|   | |||||||||
|   | Isaac Hirsch (Hirsch BenIsaac?) | ||||||||
|   | birt: CIR 1760 deat: BEF 1805-1806 plac: Neustadt b/Pinne, Posen, Prussia (D)  | ||||||||
|   | Hermann Hirsch ? |   | |||||||
|   | birt: CIR 1805 deat: BEF SEP 1881 plac: Obersitzko, Kreiss Samter (D)  |   | |||||||
|   |   | Rachel Unknown | |||||||
|   | birt: CIR 1765 deat: BEF 1876 plac: Neustadt b/Pinne, Posen, Prussia (D)  | ||||||||
|   | Leib (Leo) Hirsch |   | |||||||
|   | birt: 1835-1836 plac: Obersitzko Kr. Samter, Posen, Prussia (D) deat: 15 SEP 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) marr: marr:  |   | |||||||
|   |   | Auguste Unknown |   | ||||||
|   | birt: CIR 1815 deat: BEF SEP 1881 plac: Obersitzko, Kreiss Samter (D)  | ||||||||
|   | Herrmann Hirsch |   | |||||||
|   | birt: 5 AUG 1866 plac: Obersitzko Kr. Samter Posen, Prussia (D) deat: marr: 31 MAR 1891 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | |||||||
|   |   |   | Schmul (Ehrlich) ? | ||||||
|   |   |   | birt: CIR 1760 deat:  | ||||||
|   |   |   | Lewin Ehrlich ? |   | |||||
|   |   |   | birt: CIR 1790 deat: BEF OCT 1881 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | |||||
|   |   |   |   | Unknown Unknown | |||||
|   |   |   | birt: CIR 1765 deat:  | ||||||
|   |   | Male Ehrlich |   | ||||||
|   | birt: CIR 1840 deat: BEF 1875 plac: Neustadt b/Pinne, Posen, Prussia (D) marr:  |   | |||||||
|   |   |   | Marcus (Mendel Schmul?)Fenster | ||||||
|   |   |   | birt: CIR 1785 plac: Jastrow? deat: 23 MAY 1843 plac: Graetz  | ||||||
|   |   | Nache Fenster ? |   | ||||||
|   | birt: CIR 1805 plac: Schoenlanke Prussia (D)? deat: BEF 1881 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | |||||||
|   |   | Röschen Unknown | |||||||
|   | birt: CIR 1785 deat: BEF JUN 1888  | ||||||||
|   | Leo Hirsch |   | |||||||
| birt: 25 FEB 1898 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: AFT 1942 plac: probably perished in the Holocaust  |   | ||||||||
|   |   | Elias Kleber |   | ||||||
|   |   | birt: CIR 1832 deat:  | |||||||
|   | Johanna Kleber |   | |||||||
| birt: 22 JAN 1865 deat: marr: 31 MAR 1891 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | ||||||||
|   |   | Michael Hirsch |   | ||||||
|   |   | birt: CIR 1805 deat:  | |||||||
|   | Amalie Hirsch |   | |||||||
| birt: 1829-1830 plac: Obersitzko deat: 9 JUL 1903 plac: Neustadt b/Pinne, Posen, Prussia (D) 73J  |   | ||||||||
|   | Golde Daniel |   | |||||||
| birt: CIR 1805 deat:  |