< Martha Hirsch birt: 18 OCT 1892 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: CIR 1943 plac: Auschwitz (PL). Perished in the Holocaust Louis Hirsch birt: 29 NOV 1893 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 8 DEC 1893 plac: Neustadt b/Pinne, Posen, Prussia (D) Julius Hirsch birt: 30 DEC 1895 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 1916 plac: Ostende (B) as German Soldier Margarethe Hirsch birt: 9 APR 1896 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: Leo Hirsch birt: 25 FEB 1898 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: AFT 1942 plac: probably perished in the Holocaust Arthur Hirsch birt: 15 MAY 1900 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: CIR 1943 plac: Auschwitz (PL). Perished in the Holocaust Sally Hirsch birt: 15 JUL 1901 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 29 NOV 1901 plac: Neustadt b/Pinne, Posen, Prussia (D) Amalie Hirsch Living Martin Hirsch birt: 18 OCT 1906 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: CIR 1943 plac: Auschwitz (PL). Perished in the Holocaust < Erna Hirsch birt: 11 APR 1908 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: Fort Lauderdale FL (USA) |
  | ||||||||
  | Isaac Hirsch (Hirsch BenIsaac?) |   | |||||||
  | birt: CIR 1760 deat: BEF 1805-1806 plac: Neustadt b/Pinne, Posen, Prussia (D) | ||||||||
  | Hermann Hirsch ? |   | |||||||
  | birt: CIR 1805 deat: BEF SEP 1881 plac: Obersitzko, Kreiss Samter (D) |   | |||||||
  |   | Rachel Unknown |   | ||||||
  | birt: CIR 1765 deat: BEF 1876 plac: Neustadt b/Pinne, Posen, Prussia (D) | ||||||||
  | Leib (Leo) Hirsch |   | |||||||
  | birt: 1835-1836 plac: Obersitzko Kr. Samter, Posen, Prussia (D) deat: 15 SEP 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) marr: marr: |   | |||||||
  |   | Auguste Unknown |   | ||||||
  | birt: CIR 1815 deat: BEF SEP 1881 plac: Obersitzko, Kreiss Samter (D) | ||||||||
  | Herrmann Hirsch |   | |||||||
birt: 5 AUG 1866 plac: Obersitzko Kr. Samter Posen, Prussia (D) deat: Johanna Kleber marr: 31 MAR 1891 plac: Neustadt b/Pinne, Posen, Prussia (D) birt: 22 JAN 1865 deat: |   | ||||||||
  |   | Lewin Nathan (Ehrlich) | |||||||
  |   | birt: CIR 1735 deat: | |||||||
  |   | Schmul (Ehrlich) ? |   | ||||||
  |   | birt: CIR 1760 deat: |   | ||||||
  |   |   | Unknown Unknown | ||||||
  |   | birt: CIR 1740 deat: | |||||||
  |   | Lewin Ehrlich ? |   | ||||||
  |   | birt: CIR 1790 deat: BEF OCT 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) |   | ||||||
  |   |   | Unknown Unknown |   | |||||
  |   | birt: CIR 1765 deat: | |||||||
  | Male Ehrlich |   | |||||||
birt: CIR 1840 deat: BEF 1875 plac: Neustadt b/Pinne, Posen, Prussia (D) marr: |   | ||||||||
  |   | Marcus (Mendel Schmul?)Fenster |   | ||||||
  |   | birt: CIR 1785 plac: Jastrow? deat: 23 MAY 1843 plac: Graetz | |||||||
  | Nache Fenster ? |   | |||||||
birt: CIR 1805 plac: Schoenlanke Prussia (D)? deat: BEF 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) |   | ||||||||
  | Röschen Unknown |   | |||||||
birt: CIR 1785 deat: BEF JUN 1888 |