|   | |||||||||
|   | Sally Lewin |   | |||||||
|   | birt: 21 JUL 1880 plac: Grabow, Posen (D) deat: AFT OCT 1942 plac: Perished in the Holocauste marr:  | ||||||||
|   | Manfred Lewin |   | |||||||
| birt: 2 AUG 1933 plac: Berlin Wissensee (D) deat: AFT OCT 1942 plac: Perished in the Holocauste  |   | ||||||||
|   |   | Schlomo Süskind Ehrlich | |||||||
|   |   | birt: CIR 1785 deat:  | |||||||
|   |   | Heimann Ehrlich ? |   | ||||||
|   |   | birt: CIR 1825 deat: marr:  |   | ||||||
|   |   |   | Baile Unknown | ||||||
|   |   | birt: CIR 1875 deat:  | |||||||
|   |   | Izydor |   | ||||||
|   |   | birt: 15 MAY 1847 plac: Rytel, West Prussia (D) deat: 28 NOV 1935 plac: Berlin (D) marr: 3 JUL 1895 plac: Tuchel, West Prussia (D)/Tuchola (PL)  |   | ||||||
|   |   |   | Helene Skubiau |   | |||||
|   |   | birt: CIR 1825 deat: marr:  | |||||||
|   | Martha Ehrlich |   | |||||||
| birt: 14 OCT 1900 plac: Rytel, Konitz, West Prussia (D) deat: AFT 1942 plac: Perished in the Holocaust marr:  |   | ||||||||
|   |   | Meyer Katz |   | ||||||
|   |   | birt: ABT 1832 plac: Tuchel, Tuchel, West Prussia (D) deat: 26 MAY 1885 plac: Tuchel, Tuchel, West Prussia (D)  | |||||||
|   | Minna Katz |   | |||||||
| birt: 22 DEC 1862 plac: Tuchel, West Prussia (D) deat: 23 OCT 1929 plac: Berlin (D) marr: 3 JUL 1895 plac: Tuchel, West Prussia (D)/Tuchola (PL)  |   | ||||||||
|   |   | Unknown Flatauer | |||||||
|   |   | birt: CIR 1805 deat:  | |||||||
|   | Ernestine Flatauer |   | |||||||
| birt: 1836-1840 plac: (D) deat: 1914-1918 plac: (D)  |   | ||||||||
|   | Unknown Unknown | ||||||||
| birt: CIR 1810 deat:  |