|   | |||||||||
|   | Julius Schubert |   | |||||||
|   | birt: CIR 1840 deat: marr:  | ||||||||
|   | Trude Schubert |   | |||||||
| birt: CIR 1880 deat: Unknown Becker marr: birt: CIR 1870 deat:  |   | ||||||||
|   |   | Schmul (Ehrlich) ? | |||||||
|   |   | birt: CIR 1760 deat:  | |||||||
|   |   | Lewin Ehrlich ? |   | ||||||
|   |   | birt: CIR 1790 deat: BEF OCT 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) marr:  |   | ||||||
|   |   |   | Unknown Unknown | ||||||
|   |   | birt: CIR 1765 deat:  | |||||||
|   |   | Magnus (Max) Ehrlich |   | ||||||
|   |   | birt: 17 MAY 1840 plac: Neustadt b/Pinne, Posen, Prussia (D)? deat: 24 MAY 1913 plac: Berlin (D) marr:  |   | ||||||
|   |   |   |   | Marcus (Mendel Schmul?)Fenster | |||||
|   |   |   |   | birt: CIR 1785 plac: Jastrow? deat: 23 MAY 1843 plac: Graetz  | |||||
|   |   |   | Nache Fenster ? |   | |||||
|   |   | birt: CIR 1805 plac: Schoenlanke Prussia (D)? deat: BEF 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) marr:  |   | ||||||
|   |   |   | Röschen Unknown | ||||||
|   |   | birt: CIR 1785 deat: BEF JUN 1888  | |||||||
|   | Fanny Ehrlich |   | |||||||
| birt: CIR 1865 plac: Schoenlanke Prussia (D)? deat: marr:  |   | ||||||||
|   | Marianne (Marri) Levy |   | |||||||
| birt: 15 FEB 1832 plac: Schoenlanke West Prussia (D)? deat: 5 SEP 1923 plac: Berlin (D) marr: marr:  |