|   | |||||||||
|   | Lewin Nathan (Ehrlich) | ||||||||
|   | birt: CIR 1735 deat:  | ||||||||
|   | Schmul (Ehrlich) ? |   | |||||||
|   | birt: CIR 1760 deat:  |   | |||||||
|   |   | Unknown Unknown | |||||||
|   | birt: CIR 1740 deat:  | ||||||||
|   | Lewin Ehrlich ? |   | |||||||
|   | birt: CIR 1790 deat: BEF OCT 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) marr:  |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | birt: CIR 1765 deat:  | ||||||||
|   | Herrmann Ehrlich |   | |||||||
|   | birt: 15 DEC 1823 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 17 FEB 1913 plac: Neustadt b/Pinne, Posen, Prussia (D) marr: marr: 7 JUL 1881 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | |||||||
|   |   |   | Marcus (Mendel Schmul?)Fenster |   | |||||
|   |   |   | birt: CIR 1785 plac: Jastrow? deat: 23 MAY 1843 plac: Graetz  | ||||||
|   |   | Nache Fenster ? |   | ||||||
|   | birt: CIR 1805 plac: Schoenlanke Prussia (D)? deat: BEF 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) marr:  |   | |||||||
|   |   | Röschen Unknown |   | ||||||
|   | birt: CIR 1785 deat: BEF JUN 1888  | ||||||||
|   | Clara Ehrlich ? |   | |||||||
| birt: CIR 1845 deat:  |   | ||||||||
|   |   | Joseph Nathan (Ehrlich) | |||||||
|   |   | birt: CIR 1730 deat: BEF 1851 plac: Schoenlanke West Prussia (D)  | |||||||
|   |   | Michel Joseph (Ehrlich) |   | ||||||
|   |   | birt: CIR 1770 deat:  |   | ||||||
|   |   |   | Unknown Unknown | ||||||
|   |   | birt: CIR 1770 deat:  | |||||||
|   |   | Moses Michael JosephEhrlich |   | ||||||
|   |   | birt: CIR 1790 deat: BEF 12 MAR 1880 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | ||||||
|   |   |   | Unknown Unknown |   | |||||
|   |   | birt: CIR 1775 deat:  | |||||||
|   | Sara Ehrlich |   | |||||||
| birt: 1821-1822 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 11 MAR 1880 plac: Neustadt b/Pinne, Posen, Prussia (D) 58J marr:  |   | ||||||||
|   |   | Moses Nathan |   | ||||||
|   |   | birt: CIR 1780 deat:  | |||||||
|   | Malke Moses Nathan |   | |||||||
| birt: CIR 1800 deat: BEF 12 MAR 1880  |   | ||||||||
|   | Unknown Unknown |   | |||||||
| birt: CIR 1790 deat:  |