| |||||||||
  | Heynemann Meier ? | ||||||||
  | birt: CIR 1655 deat: | ||||||||
  | Meyer Heynemann |   | |||||||
  | birt: CIR 1680 deat: marr: |   | |||||||
  |   | Unknown Unknown | |||||||
  | birt: CIR 1660 deat: | ||||||||
  | Heynemann Meyer |   | |||||||
  | birt: CIR 1705 deat: BEF 1782 plac: Rotenburg a. d. Fulda (D)? marr: |   | |||||||
  |   | Unknown Unknown |   | ||||||
  | birt: CIR 1690 deat: marr: | ||||||||
  | Meyer Heinemann Dellevie |   | |||||||
  | birt: 6 APR 1738 deat: 1823 plac: Rotenburg a. d. Fulda (D)? marr: |   | |||||||
  |   |   | Cappell Unknown | ||||||
  |   |   | birt: CIR 1650 deat: | ||||||
  |   |   | Peretz Cappell |   | |||||
  |   |   | birt: CIR 1680 deat: BEF 1744 |   | |||||
  |   |   |   | Unknown Wife | |||||
  |   |   | birt: deat: | ||||||
  |   | Emilie? Peretz Cappell |   | ||||||
  | birt: CIR 1710 deat: marr: |   | |||||||
  |   | Güthell Unknown |   | ||||||
  | birt: CIR 1685 deat: | ||||||||
  | Gumbert Meyer Dellevie |   | |||||||
birt: 4 AUG 1793 plac: Rotenburg a. d. Fulda (D) deat: Unknown Unknown marr: BEF 1824 birt: CIR 1790 deat: |   | ||||||||
  |   | Bermann Unknown | |||||||
  |   | birt: CIR 1675 deat: | |||||||
  |   | Meyer Bermann |   | ||||||
  |   | birt: CIR 1700 deat: |   | ||||||
  |   |   | Unknown Unknown | ||||||
  |   | birt: deat: | |||||||
  |   | Gumpert Meyer Kugelmann |   | ||||||
  |   | birt: CIR 1730 deat: BEF 23 MAY 1808 |   | ||||||
  |   |   |   | David Kugelmann | |||||
  |   |   |   | birt: CIR 1675 plac: Meimbressen (D)? deat: | |||||
  |   |   | Unknown Kugelmann |   | |||||
  |   | birt: CIR 1700 deat: |   | ||||||
  |   |   | Unknown Unknown | ||||||
  |   | birt: deat: | |||||||
  | Priebe Kugelmann |   | |||||||
birt: CIR 1788 deat: 14 JUN 1837 plac: Rotenburg a. d. Fulda (D) marr: |   | ||||||||
  |   | Itzig Unknown |   | ||||||
  |   | birt: CIR 1710 deat: | |||||||
  | Jettchen Itzig |   | |||||||
birt: 14 DEC 1744 plac: Barchfeld (D) deat: 28 FEB 1816 plac: Abterode (D) |   | ||||||||
  | Unknown Unknown |   | |||||||
birt: CIR 1710 deat: |