| |||||||||
  | Bermann Unknown | ||||||||
  | birt: CIR 1675 deat: marr: | ||||||||
  | Meyer Bermann |   | |||||||
  | birt: CIR 1700 deat: marr: |   | |||||||
  |   | Unknown Unknown | |||||||
  | birt: deat: marr: | ||||||||
  | Gumpert Meyer Kugelmann |   | |||||||
  | birt: CIR 1730 deat: BEF 23 MAY 1808 marr: |   | |||||||
  |   |   | David Kugelmann | ||||||
  |   |   | birt: CIR 1675 plac: Meimbressen (D)? deat: marr: | ||||||
  |   | Unknown Kugelmann |   | ||||||
  | birt: CIR 1700 deat: marr: |   | |||||||
  |   | Unknown Unknown | |||||||
  | birt: deat: marr: | ||||||||
  | Abraham Kugelmann |   | |||||||
  | birt: 14 MAR 1781 plac: Abterode (D) deat: marr: |   | |||||||
  |   |   | Itzig Unknown |   | |||||
  |   |   | birt: CIR 1710 deat: marr: | ||||||
  |   | Jettchen Itzig |   | ||||||
  | birt: 14 DEC 1744 plac: Barchfeld (D) deat: 28 FEB 1816 plac: Abterode (D) marr: |   | |||||||
  |   | Unknown Unknown |   | ||||||
  | birt: CIR 1710 deat: marr: | ||||||||
  | Lenchen Kugelmann |   | |||||||
birt: 22 MAY 1814 plac: Abterode (D) deat: 10 DEC 1818 plac: Abterode (D) |   | ||||||||
  | Ricke Stern |   | |||||||
birt: 5 JUL 1797 plac: Felsberg (D) deat: marr: |