Mathilde Rosenberg birt: 1 MAY 1862 plac: Niedermeiser, Hessen (D) deat: 31 OCT 1865 plac: Niedermeiser, Hessen (D) Selig Rosenberg birt: 3 OCT 1863 plac: Niedermeiser, Hessen (D) deat: Moritz Rosenberg birt: 20 FEB 1866 plac: Niedermeiser, Hessen (D) deat:  | 
  | ||||||
|   | Susmann See Dornberg |   | |||||
|   | birt:  deat:  | ||||||
|   | Jette Dornberg |   | |||||
| birt: 4 JAN 1839 plac: Sielen (D) deat: Joseph Rosenberg marr: 13 NOV 1861 birt: 12 OCT 1828 plac: Niedermeiser, Hessen (D) deat: 10 JAN 1868  |   | ||||||
|   | Caroline See Dornberg |   | |||||
| birt:  deat:  |