| |||||||||
  | Hermann Schiffer |   | |||||||
  | birt: CIR 1850 deat: marr: | ||||||||
  | Samuel Schiffer |   | |||||||
  | birt: CIR 1880 deat: marr: 18 MAR 1915 plac: New York NY (USA) |   | |||||||
  |   | Eveline Unknown |   | ||||||
  | birt: CIR 1850 deat: marr: | ||||||||
  | Herbert Frederick Schiffer |   | |||||||
  | Living |   | |||||||
  |   |   | Gustav Kugelmann | ||||||
  |   |   | birt: 21 JUL 1816 plac: Abterode (D) deat: 20 JAN 1904 marr: 12 MAY 1851 plac: Berlin (D) | ||||||
  |   |   | Julius Kugelman |   | |||||
  |   |   | birt: 6 MAY 1852 plac: Jesberg? (D) deat: 13 JUN 1936 plac: New York NY (USA) marr: |   | |||||
  |   |   |   | Charlotte Dorothea Emden | |||||
  |   |   | birt: CIR 1820 deat: marr: 12 MAY 1851 plac: Berlin (D) | ||||||
  |   | Marion Kugelmann |   | ||||||
  | birt: 30 APR 1895 plac: New York NY (USA) deat: 26 AUG 1976 plac: Long Branch, Monmouth NJ (USA) marr: marr: 18 MAR 1915 plac: New York NY (USA) |   | |||||||
  |   |   | Meyer Stern | ||||||
  |   |   | birt: CIR 1830 deat: marr: | ||||||
  |   | Carrie Stern |   | ||||||
  | birt: CIR 1860 deat: marr: |   | |||||||
  |   | Sifra Rosenstock | |||||||
  | birt: CIR 1835 deat: marr: | ||||||||
  | Susan Berwind Schiffer |   | |||||||
Living
Aubrey Theodore Stautberg marr: 10 DEC 1977 plac: Wayne PA (USA) Living |   | ||||||||
  |   | Charles G. Berwind |   | ||||||
  |   | birt: CIR 1890 deat: marr: | |||||||
  | Margaret Berwind |   | |||||||
Living |   | ||||||||
  | Unknown Unknown |   | |||||||
birt: CIR 1890 deat: marr: |