|   | |||||||||
|   | Meyer Bermann | ||||||||
|   | birt: CIR 1700 deat: marr:  | ||||||||
|   | Gumpert Meyer Kugelmann |   | |||||||
|   | birt: CIR 1730 deat: BEF 23 MAY 1808 marr:  |   | |||||||
|   |   | Unknown Kugelmann | |||||||
|   | birt: CIR 1700 deat: marr:  | ||||||||
|   | Samuel Kugelmann |   | |||||||
|   | birt: 1773 plac: Abterode (D) deat: 21 MAR 1853 plac: Abterode (D) marr:  |   | |||||||
|   |   |   | Itzig Unknown | ||||||
|   |   |   | birt: CIR 1710 deat:  | ||||||
|   |   | Jettchen Itzig |   | ||||||
|   | birt: 14 DEC 1744 plac: Barchfeld (D) deat: 28 FEB 1816 plac: Abterode (D) marr:  |   | |||||||
|   |   | Unknown Unknown | |||||||
|   | birt: CIR 1710 deat:  | ||||||||
|   | Gustav Kugelmann |   | |||||||
|   | birt: 21 JUL 1816 plac: Abterode (D) deat: 20 JAN 1904 marr: 12 MAY 1851 plac: Berlin (D)  |   | |||||||
|   |   | Sara Meyersburg |   | ||||||
|   | birt: 1782 deat: 23 MAY 1827 plac: Abterode (D) marr:  | ||||||||
|   | Anton Heinrich Kugelmann |   | |||||||
| birt: 2 DEC 1860 plac: Hamburg (D) deat:  |   | ||||||||
|   |   | Isaac Emden |   | ||||||
|   |   | birt: CIR 1790 deat: marr:  | |||||||
|   | Charlotte Dorothea Emden |   | |||||||
| birt: CIR 1820 deat: marr: 12 MAY 1851 plac: Berlin (D)  |   | ||||||||
|   | Jeanette Bentheim |   | |||||||
| birt: CIR 1795 deat: marr:  |