| |||||||||
  | Meyer Bermann | ||||||||
  | birt: CIR 1700 deat: marr: | ||||||||
  | Gumpert Meyer Kugelmann |   | |||||||
  | birt: CIR 1730 deat: BEF 23 MAY 1808 marr: |   | |||||||
  |   | Unknown Kugelmann | |||||||
  | birt: CIR 1700 deat: marr: | ||||||||
  | Jonas Kugelmann |   | |||||||
  | birt: CIR 1770 deat: BET SEPT 1811- JUN 1 plac: Eschwege (D) marr: BEF 1812 |   | |||||||
  |   |   | Itzig Unknown | ||||||
  |   |   | birt: CIR 1710 deat: | ||||||
  |   | Jettchen Itzig |   | ||||||
  | birt: 14 DEC 1744 plac: Barchfeld (D) deat: 28 FEB 1816 plac: Abterode (D) marr: |   | |||||||
  |   | Unknown Unknown | |||||||
  | birt: CIR 1710 deat: | ||||||||
  | Gumbert Kugelmann |   | |||||||
  | birt: CIR 1810 deat: marr: 8 JUN 1842 plac: Hoof (D) |   | |||||||
  |   |   | Joseph Itzig Rinald |   | |||||
  |   |   | birt: ABT 1735 deat: 9 SEP 1811 plac: Kassel (D) marr: BEF 1776 | ||||||
  |   | Röschen Rinald |   | ||||||
  | birt: 5 APR 1781 deat: 15 APR 1865 plac: Kassel (D) marr: BEF 1812 |   | |||||||
  |   | Brendel Israel |   | ||||||
  | birt: CIR 1740 deat: BET 1814-1820 marr: BEF 1776 | ||||||||
  | Fine Kugelmann |   | |||||||
birt: 6 FEB 1850 plac: Hoof (D) deat: |   | ||||||||
  |   | Nathan Joseph Hattenbach |   | ||||||
  |   | birt: CIR 1700 deat: marr: | |||||||
  | Betti Hattenbach |   | |||||||
birt: 1808 plac: Hoof (D) deat: marr: 8 JUN 1842 plac: Hoof (D) |   | ||||||||
  | Edel Isaacs Michaelis |   | |||||||
birt: CIR 1700 deat: marr: |