| |||||||||
  | Selig? | ||||||||
  | birt: CIR 1700 deat: | ||||||||
  | Jacob Baum |   | |||||||
  | birt: CIR 1735 deat: |   | |||||||
  |   | Unknown Unknown | |||||||
  | birt: CIR 1700 deat: | ||||||||
  | Selig Baum |   | |||||||
  | birt: 1764 deat: 1834 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr: |   | |||||||
  |   | Unknown Unknown |   | ||||||
  | birt: CIR 1740 deat: | ||||||||
  | Fischel Baum |   | |||||||
  | birt: 13 FEB 1802 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: marr: 14 APR 1828 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) |   | |||||||
  |   | Ottilie Ploczk |   | ||||||
  | birt: 1763-1764 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: 5 NOV 1836 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr: | ||||||||
  | Selig Baum |   | |||||||
birt: 13 AUG 1832 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: |   | ||||||||
  |   | Leib Schwerin |   | ||||||
  |   | birt: CIR 1780 deat: AFT 14 MAY 1828 | |||||||
  | Michle Schwerin |   | |||||||
birt: 1809-1810 deat: marr: 14 APR 1828 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) |   | ||||||||
  | Unknown Unknown |   | |||||||
birt: CIR 1780 deat: |