|   | |||||||||
|   | Selig? | ||||||||
|   | birt: CIR 1700 deat: marr:  | ||||||||
|   | Jacob Baum |   | |||||||
|   | birt: CIR 1735 deat: marr:  |   | |||||||
|   |   | Unknown Unknown | |||||||
|   | birt: CIR 1700 deat: marr:  | ||||||||
|   | Selig Baum |   | |||||||
|   | birt: 1764 deat: 1834 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr:  |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | birt: CIR 1740 deat: marr:  | ||||||||
|   | Fischel Baum |   | |||||||
|   | birt: 13 FEB 1802 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: marr: 14 APR 1828 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D)  |   | |||||||
|   |   | Ottilie Ploczk |   | ||||||
|   | birt: 1763-1764 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: 5 NOV 1836 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr:  | ||||||||
|   | Kive Baum |   | |||||||
| birt: 27 DEC 1840 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: 4 JAN 1841 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D)  |   | ||||||||
|   |   | Leib Schwerin |   | ||||||
|   |   | birt: CIR 1780 deat: AFT 14 MAY 1828 marr:  | |||||||
|   | Michle Schwerin |   | |||||||
| birt: 1809-1810 deat: marr: 14 APR 1828 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D)  |   | ||||||||
|   | Unknown Unknown |   | |||||||
| birt: CIR 1780 deat: marr:  |