| |||||||||
  | Selig? | ||||||||
  | birt: CIR 1700 deat: marr: | ||||||||
  | Fischel Baum |   | |||||||
  | birt: CIR 1735 deat: BEF 13 FEB 1802 marr: |   | |||||||
  |   | Unknown Unknown | |||||||
  | birt: CIR 1700 deat: marr: | ||||||||
  | Pincus Baum |   | |||||||
  | birt: BET 1782-1783 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D)? deat: AFT 1881 plac: London (UK)? marr: 1 DEC 1818 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr: 24 OCT 1821 plac: Hamburg (D) |   | |||||||
  |   | Nuche Loewe |   | ||||||
  | birt: CIR 1745 deat: 3 JAN 1839 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr: | ||||||||
  | Noa Meyer Baum |   | |||||||
  | birt: 15 MAR 1839 plac: Hamburg (D) deat: marr: |   | |||||||
  |   |   | Selig Behrens |   | |||||
  |   |   | birt: CIR 1750 deat: <1825 | ||||||
  |   | Johanna Behrens |   | ||||||
  | birt: 1803-1804 plac: Altona (D) deat: marr: 24 OCT 1821 plac: Hamburg (D) |   | |||||||
  |   | Ranette Aron |   | ||||||
  | birt: CIR 1755 deat: | ||||||||
  | Louisa Baum |   | |||||||
birt: 1870-1871 plac: Westminster (UK) deat: |   | ||||||||
  | Caroline Unknown |   | |||||||
birt: 1850-1851 plac: Belfast (ERIE) deat: marr: |