|   | |||||||||
|   | Frank Stratton |   | |||||||
|   | birt:  deat: marr:  | ||||||||
|   | Tim Stratton |   | |||||||
| birt:  deat:  |   | ||||||||
|   |   | Pielte Elimelech Glueck | |||||||
|   |   | birt:  deat:  | |||||||
|   |   | Louis Rosenthal Glueck |   | ||||||
|   |   | birt: 1804 plac: Posen, Prussia deat: 27 APR 1874 plac: 112, Devonshire Street, Sheffield marr: marr: marr: marr:  | |||||||
|   |   | Elias Rosenthal Glueck |   | ||||||
|   |   | birt: 18 JAN 1857 plac: 1, King's Place, Commercial Rd, London E deat: 1891 plac: Australia marr:  |   | ||||||
|   |   |   |   | Nathan Levy | |||||
|   |   |   |   | birt: 1770 plac: Kent deat: 25 APR 1850 plac: Levy's Cottages, Woolwich marr:  | |||||
|   |   |   | Rebecca Levy |   | |||||
|   |   | birt: 1818 plac: Woolwich deat: 1898 plac: Newtown NSW (AUS) marr: marr:  |   | ||||||
|   |   |   | Sarah Unknown | ||||||
|   |   | birt: 1793 deat: 28 NOV 1860 plac: 38, Levy's Buildings, Woolwich marr:  | |||||||
|   | Phyllis Glueck |   | |||||||
| birt: 1889 plac: Australia deat: marr:  |   | ||||||||
|   | Mary Birnie |   | |||||||
| birt:  deat: marr:  |