| |||||||||
  | Jacob Baum | ||||||||
  | birt: CIR 1735 deat: | ||||||||
  | Selig Baum |   | |||||||
  | birt: 1764 deat: 1834 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr: |   | |||||||
  |   | Unknown Unknown | |||||||
  | birt: CIR 1740 deat: | ||||||||
  | David Baum |   | |||||||
  | birt: 1811 plac: Kornick, Prussia deat: 22 OCT 1863 plac: 39, Mitre Street, Aldgate, City London marr: 22 FEB 1843 plac: 56 Church Street, Minories, London |   | |||||||
  |   | Ottilie Ploczk |   | ||||||
  | birt: 1763-1764 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: 5 NOV 1836 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr: | ||||||||
  | Henry Baum |   | |||||||
  | birt: 1853 plac: Portsmouth deat: 1911 plac: West Ham, London E marr: |   | |||||||
  |   |   | Baruchbarnettbarnett _____ | ||||||
  |   |   | birt: abroad (Prussia?) deat: | ||||||
  |   |   | Moses Barnett |   | |||||
  |   |   | birt: 1795 plac: London deat: | ||||||
  |   | Jochabed "Caby" Barnett |   | ||||||
  | birt: 1823 plac: Houndsditch, City of London deat: marr: 22 FEB 1843 plac: 56 Church Street, Minories, London marr: |   | |||||||
  |   | Dinah Unknown |   | ||||||
  | birt: 1796 plac: London deat: 27 FEB 1854 plac: 26, Mansell Street, Whitechapel, E | ||||||||
  | Unknown Baum |   | |||||||
birt: deat: Sol Woolf marr: birt: deat: |   | ||||||||
  | Kate Levenston |   | |||||||
birt: CIR 1860 deat: marr: |