| |||||||||
  | Unknown Peterson |   | |||||||
  | birt: deat: marr: | ||||||||
  | Zara Glueck |   | |||||||
birt: deat: |   | ||||||||
  |   | Pielte Elimelech Glueck | |||||||
  |   | birt: deat: | |||||||
  |   | Louis Rosenthal Glueck |   | ||||||
  |   | birt: 1804 plac: Posen, Prussia deat: 27 APR 1874 plac: 112, Devonshire Street, Sheffield marr: marr: marr: marr: | |||||||
  |   | Pielte (Philip) RosenthalGlueck |   | ||||||
  |   | birt: 20 FEB 1848 plac: 3, Prospect Place, Charlton, Kent deat: 1927 plac: Australia marr: marr: marr: |   | ||||||
  |   |   |   | Nathan Levy | |||||
  |   |   |   | birt: 1770 plac: Kent deat: 25 APR 1850 plac: Levy's Cottages, Woolwich marr: | |||||
  |   |   | Rebecca Levy |   | |||||
  |   | birt: 1818 plac: Woolwich deat: 1898 plac: Newtown NSW (AUS) marr: marr: |   | ||||||
  |   |   | Sarah Unknown | ||||||
  |   | birt: 1793 deat: 28 NOV 1860 plac: 38, Levy's Buildings, Woolwich marr: | |||||||
  | Rose Glueck |   | |||||||
birt: 1884 plac: Australia deat: marr: |   | ||||||||
  |   | Selig Baum | |||||||
  |   | birt: 1764 deat: 1834 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr: | |||||||
  |   | David Baum |   | ||||||
  |   | birt: 1811 plac: Kornick, Prussia deat: 22 OCT 1863 plac: 39, Mitre Street, Aldgate, City London marr: 22 FEB 1843 plac: 56 Church Street, Minories, London |   | ||||||
  |   |   | Ottilie Ploczk | ||||||
  |   | birt: 1763-1764 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: 5 NOV 1836 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr: | |||||||
  | Dinah Baum |   | |||||||
birt: 1856 plac: Portsmouth deat: marr: |   | ||||||||
  |   | Moses Barnett | |||||||
  |   | birt: 1795 plac: London deat: | |||||||
  | Jochabed "Caby" Barnett |   | |||||||
birt: 1823 plac: Houndsditch, City of London deat: marr: 22 FEB 1843 plac: 56 Church Street, Minories, London marr: |   | ||||||||
  | Dinah Unknown | ||||||||
birt: 1796 plac: London deat: 27 FEB 1854 plac: 26, Mansell Street, Whitechapel, E |