Jehosua Lustig Living < Orna Lustig Living |
  | ||||||||
  | Schmuhl (Samuel) Baum | ||||||||
  | birt: CIR 1800 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: Buk, Posen, Prussia (D) marr: | ||||||||
  | Gustav Baum |   | |||||||
  | birt: CIR 1830 plac: Grätz deat: AFT 1909 plac: Buk, Posen, Prussia (D)? marr: |   | |||||||
  |   | Taube Moscheles | |||||||
  | birt: CIR 1810 deat: marr: | ||||||||
  | Hermann Baum ? |   | |||||||
  | birt: 17 MAY 1851 plac: Buk, Posen, Prussia (D) deat: 14 DEC 1921 plac: Berlin (D) marr: |   | |||||||
  |   | Unknown Unknown |   | ||||||
  | birt: CIR 1835 deat: marr: | ||||||||
  | Felix Baum |   | |||||||
  | birt: 15 APR 1884 plac: Buk, Posen, Prussia (D) deat: 5 JAN 1952 plac: Rehovot (IL) marr: |   | |||||||
  |   | Johanna Lewinsohn |   | ||||||
  | birt: 24 SEP 1853 plac: Samter, Posen, Prussia (D) deat: 20 JUL 1915 plac: Berlin (D) marr: | ||||||||
  | Ilse Baum |   | |||||||
Living
David Lustig marr: Living |   | ||||||||
  |   | Max Koerpel |   | ||||||
  |   | birt: 23 MAR 1859 plac: Samter, Posen, Prussia (D) deat: 20 APR 1920 plac: Samter, Posen, Prussia (D) | |||||||
  | Rosa Koerpel |   | |||||||
birt: 29 MAR 1894 plac: Samter, Posen, Prussia (D) deat: 6 JAN 1943 plac: Rehovot (IL) marr: |   | ||||||||
  | Ernesstine (Tinka) Berg |   | |||||||
birt: 2 DEC 1870 plac: Samter, Posen, Prussia (D) deat: 9 APR 1936 plac: Berlin (D) |