|   | |||||||||
|   | Samuel J. Moral |   | |||||||
|   | birt: CIR 1813 deat: marr:  | ||||||||
|   | Martin Moral |   | |||||||
| birt: CIR 1855 deat:  |   | ||||||||
|   |   | Jacob Baum | |||||||
|   |   | birt: CIR 1735 deat:  | |||||||
|   |   | Selig Baum |   | ||||||
|   |   | birt: 1764 deat: 1834 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D)  |   | ||||||
|   |   |   | Unknown Unknown | ||||||
|   |   | birt: CIR 1740 deat:  | |||||||
|   |   | Leib Baum |   | ||||||
|   |   | birt: 25 JAN 1795 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: 1875 plac: Berlin (D) marr: marr: 29 JUN 1828 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D)  |   | ||||||
|   |   |   | Ottilie Ploczk |   | |||||
|   |   | birt: 1763-1764 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: 5 NOV 1836 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D)  | |||||||
|   | Bertha Baum |   | |||||||
| birt: 22 JAN 1823 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: marr:  |   | ||||||||
|   | Jeanette Dessauer |   | |||||||
| birt: CIR 1805 plac: Posen, Prussia (D)? deat: 1825-1826 marr:  |