|   | |||||||||
|   | Hugo Steckel |   | |||||||
|   | birt: CIR 1870 deat: marr:  | ||||||||
|   | Charlotte Steckel |   | |||||||
| birt: 1 MAR 1909 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 8 MAR 1909 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | ||||||||
|   |   | Wolf Samuel Wolfsohn | |||||||
|   |   | birt: CIR 1790 deat:  | |||||||
|   |   | Jacob Wolfsohn |   | ||||||
|   |   | birt: CIR 1825 deat: marr:  |   | ||||||
|   |   |   | Liebe Israel | ||||||
|   |   | birt: CIR 1790 deat:  | |||||||
|   |   | Philipp Wolfsohn |   | ||||||
|   |   | birt: 1842-1843 deat: 28 AUG 1896 plac: Neustadt b/Pinne, Posen, Prussia (D) 53J marr:  |   | ||||||
|   |   |   | Marie Feibusch |   | |||||
|   |   | birt: CIR 1825 deat: marr:  | |||||||
|   | Frieda Wolfsohn |   | |||||||
| birt: 25 NOV 1873 deat: 3 NOV 1907 plac: Neustadt b/Pinne, Posen, Prussia (D) marr:  |   | ||||||||
|   | Amalie Kwilecka |   | |||||||
| birt: CIR 1845 deat: marr:  |