|   | |||||||
|   | Unknown Danikel |   | |||||
|   | birt: CIR 1800 deat: marr:  | ||||||
|   | Kallmann Danikel |   | |||||
|   | birt: CIR 1825 deat: marr:  |   | |||||
|   |   | Unknown Unknown |   | ||||
|   | birt: CIR 1800 deat: marr:  | ||||||
|   | Sigismund Danikel |   | |||||
| birt: 20 APR 1854 plac: Neustadt b/Pinne, Posen, Prussia (D) deat:  |   | ||||||
|   | Lotte Gumpert |   | |||||
| birt: CIR 1835 deat: marr:  |