| |||||||||
  | Jacob Baum | ||||||||
  | birt: CIR 1735 deat: | ||||||||
  | Jekof (Jakob) Baum |   | |||||||
  | birt: CIR 1770 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: AFT 29 JUN 1828 plac: Buk, Posen, Prussia (D) marr: |   | |||||||
  |   | Unknown Unknown | |||||||
  | birt: CIR 1740 deat: | ||||||||
  | Schmuhl (Samuel) Baum |   | |||||||
  | birt: CIR 1800 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: Buk, Posen, Prussia (D) marr: |   | |||||||
  |   | Hinde Unknown |   | ||||||
  | birt: 1775-1776 deat: 3 OCT 1846 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr: | ||||||||
  | Magnus Baum |   | |||||||
  | birt: 1846 plac: Buk, Posen, Prussia (D) deat: 30 MAY 1926 marr: |   | |||||||
  |   | Taube Moscheles |   | ||||||
  | birt: CIR 1810 deat: marr: | ||||||||
  | Johanna (Hannchen) Baum |   | |||||||
birt: 25 JAN 1876 plac: Buk, Posen, Prussia (D) deat: 29 NOV 1916 plac: Posen, Prussia (D) Unknown Wolfsohn marr: birt: CIR 1870 deat: |   | ||||||||
  | Rosalia Zirker |   | |||||||
birt: 1849 deat: 21 SEP 1927 marr: |