|   | |||||||||
|   | Unmarried |   | |||||||
|   | birt:  deat: marr:  | ||||||||
|   | Itzig Cohn |   | |||||||
|   | birt: 2 AUG 1853 plac: Rogosen deat: marr:  |   | |||||||
|   |   |   | Moses Cohn | ||||||
|   |   |   | birt: CIR 1780 deat: BEF 1881 plac: Wollstein  | ||||||
|   |   |   | Salomon Moses Cohn |   | |||||
|   |   |   | birt: 1805-1806 plac: Wollstein deat: 12 JUL 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) 75J marr: 14 NOV 1883 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | |||||
|   |   |   |   | Unknown Unknown | |||||
|   |   |   | birt: CIR 1785 deat:  | ||||||
|   |   | Jette Cohn ? |   | ||||||
|   | birt: CIR 1835 deat: marr: marr:  |   | |||||||
|   |   |   | Hirsch Hirschfeld | ||||||
|   |   |   | birt: CIR 1790 deat:  | ||||||
|   |   | Lisette Hirschfeld |   | ||||||
|   | birt: CIR 1815 deat: 4 JAN 1890 plac: Neustadt b/Pinne, Posen, Prussia (D) 84J marr: 14 NOV 1883 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | |||||||
|   |   | Ester Unknown | |||||||
|   | birt: CIR 1790 deat:  | ||||||||
|   | Carl Cohn |   | |||||||
| birt: 19 FEB 1880 plac: Neustadt b/Pinne, Posen, Prussia (D) deat:  |   | ||||||||
|   |   | Koppel Wiener |   | ||||||
|   |   | birt: CIR 1825 deat: BEF 1879 plac: Crempin Kr. Rosten  | |||||||
|   | Pauline Wiener |   | |||||||
| birt: 17 OCT 1853 plac: Crempin Kr. Rosten deat: marr:  |   | ||||||||
|   |   | Schaje Cohn |   | ||||||
|   |   | birt: CIR 1790 deat: Pinne, Posen, Prussia (D)  | |||||||
|   | Frommet Pinn Cohn |   | |||||||
| birt: CIR 1825 deat: BEF 1879 plac: Crempin Kr. Rosten  |   | ||||||||
|   | Sluwe Pinner |   | |||||||
| birt: CIR 1795 deat: Pinne, Posen, Prussia (D)  |