|   | |||||||||
|   | Moses Cohn |   | |||||||
|   | birt: CIR 1780 deat: BEF 1881 plac: Wollstein  | ||||||||
|   | Salomon Moses Cohn |   | |||||||
|   | birt: 1805-1806 plac: Wollstein deat: 12 JUL 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) 75J marr: 14 NOV 1883 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | birt: CIR 1785 deat:  | ||||||||
|   | Max Cohn |   | |||||||
|   | birt: 12 SEP 1852 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 7 DEC 1911 plac: Neustadt b/Pinne, Posen, Prussia (D) 59J marr:  |   | |||||||
|   |   |   | Hirsch Hirschfeld |   | |||||
|   |   |   | birt: CIR 1790 deat:  | ||||||
|   |   | Lisette Hirschfeld |   | ||||||
|   | birt: CIR 1815 deat: 4 JAN 1890 plac: Neustadt b/Pinne, Posen, Prussia (D) 84J marr: 14 NOV 1883 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | |||||||
|   |   | Ester Unknown |   | ||||||
|   | birt: CIR 1790 deat:  | ||||||||
|   | Leo Cohn |   | |||||||
| birt: CIR 1880 deat:  |   | ||||||||
|   |   | Gedalje Pinner |   | ||||||
|   |   | birt: CIR 1790 deat:  | |||||||
|   |   | Isidor Pinner |   | ||||||
|   |   | birt: 1817-1818 deat: 18 FEB 1899 plac: Neustadt b/Pinne, Posen, Prussia (D)  |   | ||||||
|   |   |   | Unknown Unknown |   | |||||
|   |   | birt: CIR 1790 deat:  | |||||||
|   | Recha Pinner |   | |||||||
| birt: 30 AUG 1861 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: marr:  |   | ||||||||
|   |   | Ruben Feibusch |   | ||||||
|   |   | birt: CIR 1790 deat:  | |||||||
|   | Charlotte Ruben Feibusch |   | |||||||
| birt: 1821-1822 deat: 29 JUL 1907 plac: Neustadt b/Pinne, Posen, Prussia (D) 85J  |   | ||||||||
|   | Rächel Friedeberg |   | |||||||
| birt: CIR 1795 deat:  |