| |||||||||
  | Lewin Unknown (Flesch) |   | |||||||
  | birt: CIR 1750 deat: | ||||||||
  | Joseph Lewin Flesch |   | |||||||
  | birt: CIR 1780 deat: |   | |||||||
  |   | Unknown Unknown |   | ||||||
  | birt: CIR 1755 deat: | ||||||||
  | Marcus Joseph Flesch |   | |||||||
  | birt: 1809-1810 plac: Schoenlanke, West Prussia (D) deat: 11 JAN 1892 plac: Schoenlanke, West Prussia (D) marr: 2 MAR 1839 plac: Schoenlanke, West Prussia (D) |   | |||||||
  |   | Hanne Meyer |   | ||||||
  | birt: CIR 1785 deat: | ||||||||
  | Lewin Flesch |   | |||||||
birt: 13 DEC 1839 plac: Schoenlanke West Prussia (D) deat: |   | ||||||||
  |   | Nathan Unknown (Ehrlich) | |||||||
  |   | birt: CIR 1700 deat: marr: | |||||||
  |   | Lewin Nathan (Ehrlich) |   | ||||||
  |   | birt: CIR 1735 deat: marr: |   | ||||||
  |   |   | Unknown Unknown | ||||||
  |   | birt: CIR 1705 deat: marr: | |||||||
  |   | Joseph Lewin Nathan(Ehrlich) |   | ||||||
  |   | birt: CIR 1775 deat: AFT 1846 plac: Schönlanke, West Prussia (D)? marr: |   | ||||||
  |   |   | Unknown Unknown |   | |||||
  |   | birt: CIR 1740 deat: marr: | |||||||
  | Dore Joseph Lewin(Ehrlich) |   | |||||||
birt: 1817-1818 deat: 28 DEC 1891 plac: Schoenlanke, West Prussia (D) marr: 2 MAR 1839 plac: Schoenlanke, West Prussia (D) |   | ||||||||
  | Zipre Stersch |   | |||||||
birt: CIR 1780 deat: marr: |