| |||||||||
  | Moses Ben Marcus | ||||||||
  | birt: CIR 1770 plac: Neustadt b/Pinne, Posen, Prussia (D)? deat: marr: | ||||||||
  | Hirsch Moses? Marcus? |   | |||||||
  | birt: 14 APR 1800 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 25 JUN 1890 plac: Orangeburg SC (USA) marr: |   | |||||||
  |   | Unknown Unknown | |||||||
  | birt: CIR 1780 deat: marr: | ||||||||
  | Mitchell (Michael) Marcus |   | |||||||
  | birt: 17 JUL 1837 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 20 AUG 1906 plac: Orangeburg SC (USA) marr: marr: |   | |||||||
  |   | Unknown Unknown |   | ||||||
  | birt: CIR 1810 deat: BEF 1870 plac: Neustadt b/Pinne, Posen, Prussia (D) marr: | ||||||||
  | Joseph Marcus |   | |||||||
  | birt: 12 FEB 1881 plac: Fort Mott SC (USA) deat: 13 MAY 1964 plac: Orangeburg SC (USA) marr: marr: |   | |||||||
  |   | Hannah Rich |   | ||||||
  | birt: 21 JAN 1843 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 25 OCT 1934 plac: Orangeburg SC (USA) marr: | ||||||||
  | Milton Marcus |   | |||||||
Living |   | ||||||||
  | Kate Marcus |   | |||||||
birt: 6 JUL 1894 plac: Beaufort SC (USA) deat: 6 MAY 1934 plac: SC (USA) marr: |