| |||||||
  | Moses Joseph Büding+ |   | |||||
  | birt: CIR 1749 deat: 23 AUG 1811 plac: Kassel (D) 62y marr: | ||||||
  | Meyer Moses Büding+ |   | |||||
birt: 28 APR 1790 deat: CIR 20 OCT 1820 plac: Kassel (D) |   | ||||||
  |   | Unknown Unknown |   | ||||
  |   | birt: CIR 1725 deat: | |||||
  | Mariane Gans+ |   | |||||
birt: CIR JUL 1752 deat: 30 JUN 1862 plac: Kassel (D) 79y 11m marr: |   | ||||||
  | Unknown -Gans- |   | |||||
birt: CIR 1730 deat: |