| |||||||
  | Moses Joseph Büding+ |   | |||||
  | birt: CIR 1749 deat: 23 AUG 1811 plac: Kassel (D) 62y marr: | ||||||
  | Salomon Büding+ |   | |||||
birt: 11 JUN 1787 deat: Henriette Heinemann marr: BEF 1820 birt: CIR 1790 deat: |   | ||||||
  |   | Unknown Unknown |   | ||||
  |   | birt: CIR 1725 deat: | |||||
  | Mariane Gans+ |   | |||||
birt: CIR JUL 1752 deat: 30 JUN 1862 plac: Kassel (D) 79y 11m marr: |   | ||||||
  | Unknown -Gans- |   | |||||
birt: CIR 1730 deat: |