| |||||||
  | Moses Joseph Büding+ |   | |||||
  | birt: CIR 1749 deat: 23 AUG 1811 plac: Kassel (D) 62y | ||||||
  | Jacob Moses Büding+ |   | |||||
birt: 25 MAY 1788 deat: Hannchen Rothschild+ marr: CIR 1818 plac: Kassel (D) birt: 24 APR 1799 deat: |   | ||||||
  |   | Unknown Unknown |   | ||||
  |   | birt: CIR 1725 deat: | |||||
  | Mariane Gans+ |   | |||||
birt: CIR JUL 1752 deat: 30 JUN 1862 plac: Kassel (D) 79y 11m |   | ||||||
  | Unknown -Gans- |   | |||||
birt: CIR 1730 deat: |