|   | |||||||||
|   | Unknown Marcus |   | |||||||
|   | birt: CIR 1825 deat: marr:  | ||||||||
|   | Toni Marcus |   | |||||||
| birt: CIR 1855 deat: Unknown Bruk marr: birt: CIR 1865 deat:  |   | ||||||||
|   |   | David Hertz | |||||||
|   |   | birt: CIR 1750 deat: marr:  | |||||||
|   |   | Nathan Hertz |   | ||||||
|   |   | birt: CIR 1775 deat: marr:  |   | ||||||
|   |   |   | Gertrude Hertz | ||||||
|   |   | birt: CIR 1755 deat: marr:  | |||||||
|   |   | Daniel Hertz |   | ||||||
|   |   | birt: CIR 1805 deat: marr:  |   | ||||||
|   |   |   | Unknown Unknown |   | |||||
|   |   | birt: CIR 1785 deat: marr:  | |||||||
|   | Adele Hertz |   | |||||||
| birt: CIR 1835 deat: marr:  |   | ||||||||
|   | Helen Flatau |   | |||||||
| birt: CIR 1815 deat: marr:  |