|   | |||||||
|   | Noa Asser Allenberg |   | |||||
|   | birt: CIR 1755 deat: BEF 1808 plac: Kassel (D) marr: BEF 1791 plac: Kassel (D)  | ||||||
|   | Gumprecht Allenberg |   | |||||
|   | birt: 14 MAY 1791 plac: Kassel (D) deat: 9 APR 1855 plac: Kassel (D) 63y 11m) marr: CIR 28 APR 1820 plac: Kassel (D)  |   | |||||
|   |   | Sara Unknown |   | ||||
|   | birt: CIR APR 1760 deat: 24 MAR 1825 plac: Kassel (D) marr: BEF 1791 plac: Kassel (D)  | ||||||
|   | Siegmund August Allenberg |   | |||||
| birt: 4 AUG 1836 plac: Kassel (D) deat: 5 MAR 1838 plac: Kassel (D) 1 1/2 y  |   | ||||||
|   | Betty Maimon |   | |||||
| birt: AUG 1796 deat: 23 OCT 1850 plac: Kassel (D) marr: CIR 28 APR 1820 plac: Kassel (D)  |