| |||||||
  | Noa Asser Allenberg |   | |||||
  | birt: CIR 1755 deat: BEF 1808 plac: Kassel (D) marr: BEF 1791 plac: Kassel (D) | ||||||
  | Gumprecht Allenberg |   | |||||
  | birt: 14 MAY 1791 plac: Kassel (D) deat: 9 APR 1855 plac: Kassel (D) 63y 11m) marr: CIR 28 APR 1820 plac: Kassel (D) |   | |||||
  |   | Sara Unknown |   | ||||
  | birt: CIR APR 1760 deat: 24 MAR 1825 plac: Kassel (D) marr: BEF 1791 plac: Kassel (D) | ||||||
  | Caroline Allenberg |   | |||||
birt: 2 DEC 1832 plac: Kassel (D) deat: Isaac Joseph Baumann marr: 22 FEB 1852 plac: Kassel (D) He:38y 6m; She:19y 2m 20d birt: CIR 22 AUG 1813 deat: |   | ||||||
  | Betty Maimon |   | |||||
birt: AUG 1796 deat: 23 OCT 1850 plac: Kassel (D) marr: CIR 28 APR 1820 plac: Kassel (D) |