| |||||||
  | Noa Asser Allenberg |   | |||||
  | birt: CIR 1755 deat: BEF 1808 plac: Kassel (D) marr: BEF 1791 plac: Kassel (D) | ||||||
  | Gumprecht Allenberg |   | |||||
  | birt: 14 MAY 1791 plac: Kassel (D) deat: 9 APR 1855 plac: Kassel (D) 63y 11m) marr: CIR 28 APR 1820 plac: Kassel (D) |   | |||||
  |   | Sara Unknown |   | ||||
  | birt: CIR APR 1760 deat: 24 MAR 1825 plac: Kassel (D) marr: BEF 1791 plac: Kassel (D) | ||||||
  | Sara Allenberg |   | |||||
birt: 10 APR 1831 plac: Kassel (D) deat: 8 JUN 1835 plac: Kassel (D) 4y 3m 7d |   | ||||||
  | Betty Maimon |   | |||||
birt: AUG 1796 deat: 23 OCT 1850 plac: Kassel (D) marr: CIR 28 APR 1820 plac: Kassel (D) |